Use the measurement chart below to select the right fit for your garments.
| EU Size | Standard | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 34 | XS | 80-84 | 62-66 | 88-92 |
| 36 | S | 84-88 | 66-70 | 92-96 |
| 38 | M | 88-92 | 70-74 | 96-100 |
| 40 | L | 92-96 | 74-78 | 100-104 |
| 42 | XL | 96-100 | 78-82 | 104-108 |
Note: If a specific size measurement table is available on the product detail page, that product-specific table takes precedence.